ZTE Q4 2020 Bug Bounty Awards Bulletin
    
    
        Release date: January 6, 2021
In Q4 2020, we have received 8 external security researchers reporting effective security vulnerabilities to ZTE PSIRT. The current ranking list of the reporters is as follows:
    
        
            | Ranking | Researcher | Team | Points | 
        
            | 1 | WiHat |   | 3757 | 
        
            | 2 | TheREaleSt |   | 330 | 
        
            | 3 | Mohammad Hussam Alzeyyat | MHZ-Cyber | 50 | 
        
            | 4 | Shashank Shekhar Awasthi |   | 30 | 
        
            | 5 | praveenks |   | 20 | 
        
            | 6 | MdridoyMia |   | 10 | 
        
            | 6 | vikramnaidu |   | 10 | 
        
            | 6 | Ahmed Alsanosi (أبو يزن)  |   | 10 | 
    
We express our gratitude to above-mentioned security researchers for their attention and support to ZTE products and services. Welcome to participate in ZTE’s bug bounty program.